Following is the list of MP PPT Diploma Government polytechnic college Madhya Pradesh. Here, the candidates will find list of private government polytechnic colleges providing best diploma course in M. The candidate should appear in Pre Polytechnic Test for the admission in these institutes.
Institute Name | Branch | Total Intake | TFW | Institute Type |
Govt. Womens Polytechnic College, Jabalpur | Computer Science & Engineering | 60 | 3 | Government [GIRLS] |
Electronics & Telecommunication | 60 | 3 | ||
Fashion Technology | 60 | 3 | ||
Food Tech | 60 | |||
TRAVEL AND TOURISM | 30 | 2 | ||
Govt. Womens Polytechnic College, Sagar [Special Co-Ed] | Architecture and Interior design | 60 | 3 | Government Girls [Special Co-Ed] |
Computer Science & Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Fashion Technology | 60 | 3 | ||
Kala Niketan Govt Polytechnic College, Jabalpur | Automobile Engg | 60 | 3 | Government Autonomous |
Civil Engineering | 60 | 3 | ||
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Information Technology | 56 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Printing Tech | 60 | 3 | ||
Dr. B.R.A. Govt Polytechnic College, Gwalior | Civil Engineering | 60 | 3 | Government Autonomous |
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
HOTEL MANAGEMENT AND CATERING TECHNOLOGY | 40 | 2 | ||
Information Technology | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Textile Tech | 60 | 3 | ||
Government Womens Polytechnic College, Gwalior | Architecture and Interior design | 60 | Government [GIRLS] | |
Computer Science & Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | |||
Information Technology | 60 | |||
Textile Design | 60 | |||
Govt Polytechnic College, Ujjain | Chemical Engg | 60 | 3 | Government Autonomous |
Computer Science & Engineering | 60 | 3 | ||
Counstruction Tech and Managment | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Information Technology | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Plastic Tech | 60 | |||
Refinary and Petro Chemical (Petroleum Technology) | 60 | 3 | ||
Govt. Polytechnic College, Satna | Computer Science & Engineering | 60 | 3 | Government |
Cement Tech | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Univesity Polytechnic College, RGPV, Bhopal | Civil Engineering | 60 | 3 | University Owned |
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | |||
Mechanical Engineering | 60 | 3 | ||
S.V. Polytechnic College, Bhopal | Architectural Assistantship | 60 | 3 | Government Autonomous |
Civil Engineering | 60 | 3 | ||
Computer Science & Engineering | 55 | 3 | ||
Counstruction Tech and Managment | 60 | 3 | ||
Electrical Engineering | 65 | 3 | ||
Electronics & Telecommunication | 65 | 3 | ||
Information Technology | 55 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Production Engg | 60 | 3 | ||
Govt. Womens Polytechnic College, Bhopal | Architecture and Interior design | 60 | 3 | Government [GIRLS] |
Computer Science & Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Fashion Technology | 60 | 3 | ||
Shri Vaishnav Polytechnic College, Indore | Automobile Engg | 30 | 2 | Government Aided |
Civil Engineering | 60 | 3 | ||
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Opto Electronics Engg | 60 | 3 | ||
Opthalamic Tech | 60 | 3 | ||
Production Engg | 60 | 3 | ||
Textile Tech | 60 | 3 | ||
Govt. Womens Polytechnic College, Indore | Architecture and Interior design | 60 | 3 | Government Autonomous[GIRLS] |
Computer Science & Engineering | 60 | 3 | ||
Fashion Technology | 60 | 3 | ||
HOTEL MANAGEMENT AND CATERING TECHNOLOGY | 40 | |||
G.T. Govt Polytechnic College, Jaora | Civil Engineering | 60 | 3 | Government Autonomous |
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
GIRDHAR SIKSHA EVAM SAMAJ KALYAN SAMITI GROUP OF INSTITUTIONS, MANDIDEEP, RAISEN | Civil Engineering | 60 | 3 | PRIVATE |
Mechanical Engineering | 60 | 3 | ||
GLOBAL INSTITUTE OF ENGINEERING & SCIENCE, BARWANI | Civil Engineering | 60 | PRIVATE | |
Mechanical Engineering | 60 | |||
Civil Engineering | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
GOVERNMENT POLYTECHNIC COLLEGE DHAR (DECLARED AUTONOMOUS BY GOVERNMENT OF MP) | Computer Science & Engineering | 60 | 3 | Government Autonomous |
Industrial Electronics | 60 | |||
Information Technology | 60 | |||
Manufacturing | 60 | |||
Mechrtonics | 60 | |||
GOVERNMENT POLYTECHNIC COLLEGE, AGAR MALWA | Civil Engineering | 60 | 3 | Government |
Computer Science & Engineering | 60 | |||
Electronics & Telecommunication | 60 | |||
Mechanical Engineering | 60 | 3 | ||
GOVERNMENT POLYTECHNIC COLLEGE, BARELI | Civil Engineering | 60 | 3 | Government |
Computer Science & Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Government Polytechnic College, Datia | Electrical Engineering | 60 | 3 | Government |
Electronics & Telecommunication | 60 | |||
GOVERNMENT POLYTECHNIC COLLEGE, HARSUD | Civil Engineering | 30 | 2 | Government [Eklavya(CO-ED)] |
Computer Science & Engineering | 30 | 2 | ||
Electronics & Telecommunication | 30 | 2 | ||
Mechanical Engineering | 30 | 2 | ||
GOVERNMENT POLYTECHNIC COLLEGE, LATERI | Civil Engineering | 30 | 2 | Government [Ambedkar(CO-ED)] |
Computer Science & Engineering | 30 | |||
Electronics & Telecommunication | 30 | |||
Mechanical Engineering | 30 | 2 | ||
Govt Polytechnic College, Bhind [Special Co-Ed] | Civil Engineering | 60 | 3 | Government Girls [Special Co-Ed] |
Computer Science & Engineering | 60 | |||
Govt Polytechnic College, Dindori | Automobile Engg | 60 | 3 | Government |
Civil Engineering | 60 | 3 | ||
Computer Science & Engineering | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Govt Polytechnic College, Nowgong | Civil Engineering | 60 | 3 | Government Autonomous |
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Govt Polytechnic College, Rewa | Computer Hardware & Maintenance | 60 | 3 | Government |
Electronics & Telecommunication | 60 | 3 | ||
Govt. Polytechnic College, Alirajpur | Civil Engineering | 60 | 3 | Government |
Electronics & Telecommunication | 60 | |||
Govt. Polytechnic College, Anuppur | Computer Science & Engineering | 60 | 3 | Government |
Electronics & Telecommunication | 60 | 3 | ||
Govt. Polytechnic College, Ashoknagar | Civil Engineering | 60 | 3 | Government |
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | |||
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Badwani | Computer Hardware & Maintenance | 30 | Government | |
Civil Engineering | 30 | 2 | ||
Computer Science & Engineering | 60 | 3 | ||
Information Technology | 30 | |||
Refrigeration and Air conditioning | 30 | |||
Govt. Polytechnic College, Balaghat | Civil Engineering | 60 | 3 | Government |
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Betul | Computer Science & Engineering | 60 | 3 | Government |
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Dabra | Computer Science & Engineering | 60 | 3 | Government |
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | |||
Govt. Polytechnic College, Damoh | Civil Engineering | 60 | 3 | Government Autonomous |
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Dewas | Computer Science & Engineering | 60 | 3 | Government |
Electronics & Telecommunication | 60 | |||
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Harda | Civil Engineering | 60 | 3 | Government |
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Itarsi | Electronics & Telecommunication | 60 | 3 | Government |
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Jatara | Civil Engineering | 60 | 3 | Government |
Electronics & Telecommunication | 60 | |||
Govt. Polytechnic College, Jawad | Electronics & Telecommunication | 60 | Government | |
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Katni | Computer Science & Engineering | 60 | 3 | Government |
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Khargone [Special Co-Ed] | Computer Science & Engineering | 60 | 3 | Government Girls [Special Co-Ed] |
Electronics & Telecommunication | 60 | 3 | ||
Fashion Technology | 60 | |||
Information Technology | 60 | |||
Govt. Polytechnic College, Khirsadoh | Civil Engineering | 60 | 3 | Government |
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Information Technology | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Mining & Mine Surveying | 60 | 3 | ||
Govt. Polytechnic College, Khurai | Civil Engineering | 60 | 3 | Government |
Electrical Engineering | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Mandsaur | Computer Science & Engineering | 60 | 3 | Government |
Electronics & Telecommunication | 60 | 3 | ||
Govt. Polytechnic College, Morena | Computer Science & Engineering | 10 | Government [Ambedkar(BOYS)] | |
Electrical Engineering | 10 | 1 | ||
Electronics & Telecommunication | 10 | |||
Mechanical Engineering | 10 | 1 | ||
Govt. Polytechnic College, Nasrullaganj | Civil Engineering | 60 | 3 | Government |
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | |||
Govt. Polytechnic College, Pachore | Electrical Engineering | 60 | 3 | Government |
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Pawai | Civil Engineering | 60 | 3 | Government |
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Raghogarh | Computer Science & Engineering | 60 | 3 | Government |
Electronics & Instrumentation | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Raisen | Civil Engineering | 60 | 3 | Government |
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | |||
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Rajgarh | Civil Engineering | 60 | 3 | Government |
Electronics & Telecommunication | 60 | |||
Govt. Polytechnic College, Sanawad | Automobile Engg | 30 | 2 | Government |
Computer Hardware & Maintenance | 60 | |||
Civil Engineering | 60 | 3 | ||
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Sendhwa | Civil Engineering | 60 | 3 | Government |
Electronics & Telecommunication | 60 | 3 | ||
Govt. Polytechnic College, Seoni | Civil Engineering | 60 | 3 | Government |
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Shahdol | Civil Engineering | 60 | 3 | Government |
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Mining & Mine Surveying | 60 | 3 | ||
Mine Surveying | 60 | 3 | ||
Govt. Polytechnic College, Shajapur | Electrical Engineering | 60 | 3 | Government |
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Sheopur | Computer Science & Engineering | 60 | Government | |
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Shivpuri | Computer Science & Engineering | 60 | Government | |
Electronics & Telecommunication | 60 | |||
Govt. Polytechnic College, Sidhi | Computer Science & Engineering | 60 | 3 | Government |
Electronics & Telecommunication | 60 | 3 | ||
Govt. Polytechnic College, Sironj | Civil Engineering | 60 | 3 | Government |
Computer Science & Engineering | 60 | |||
Electronics & Telecommunication | 60 | |||
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Tikamgarh | Computer Science & Engineering | 60 | Government | |
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Umaria | Electrical Engineering | 60 | 3 | Government |
Mechanical Engineering | 60 | 3 | ||
Govt. Polytechnic College, Waidhan | Civil Engineering | 45 | 2 | Government |
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Mining & Mine Surveying | 60 | 3 | ||
Govt. Polytechnic College,Panna [Special Co-Ed] | Computer Science & Engineering | 60 | Government Girls [Special Co-Ed] | |
Royal College of Technology, Ratlam | Civil Engineering | 60 | 3 | PRIVATE |
Electrical Engineering | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Gyanodaya College of Excellence (Poly), Neemuch | Civil Engineering | 60 | 3 | PRIVATE |
Electrical Engineering | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Indira Gandhi Govt Polytechnic College, Chhindwara [Special Co-Ed] | Computer Science & Engineering | 60 | 3 | Government Girls [Special Co-Ed] |
JAWAHARLAL INSTITUTE OF TECHNOLOGY, BORAWAN, KHARGONE | Civil Engineering | 120 | 6 | PRIVATE |
Electrical & Electronics Engineering | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
JAWAHARLAL NEHRU COLLEGE OF TECHNOLOGY, REWA | Civil Engineering | 60 | 3 | PRIVATE |
Electrical & Electronics Engineering | 60 | 3 | ||
Mechanical Engineering | 120 | |||
Jija Mata Govt. Polytechnic College, Burhanpur [Special Co-Ed] | Civil Engineering | 30 | 2 | Government Girls [Special Co-Ed] |
Computer Science & Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Fashion Technology | 60 | 3 | ||
Mechanical Engineering | 30 | 2 | ||
TRAVEL AND TOURISM | 40 | |||
Laxman Seth Polytechnic College, Dinara, Tehsil-Karera, Shivpuri | Automobile Engg | 60 | PRIVATE | |
Civil Engineering | 60 | 3 | ||
Computer Science & Engineering | 60 | |||
Electrical Engineering | 60 | 3 | ||
Mechanical Engineering | 60 | |||
Manthan Polytechnic College, Sehore | Civil Engineering | 60 | 3 | PRIVATE |
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
MJP Govt. Polytechnic College, Khandwa | Civil Engineering | 60 | 3 | Government Autonomous |
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
Refrigeration and Air conditioning | 60 | 3 | ||
OJASWINI INSTITUTE OF MANAGEMENT & TECHNOLOGY, DAMOH | Electrical & Electronics Engineering | 60 | 3 | |
Mechanical Engineering | 120 | 6 | ||
Sardar Patel Polytechnic College, Mandleshwar, Khargone | Civil Engineering | 60 | 3 | PRIVATE |
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Mechanical Engineering | 60 | |||
SATI (Polytechnic), Vidisha | Automobile Engg | 60 | 3 | Government Aided |
Chemical Engg | 60 | 3 | ||
Civil Engineering | 60 | 3 | ||
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Electronics & Telecommunication | 60 | 3 | ||
Information Technology | 60 | |||
Mechanical Engineering | 60 | 3 | ||
Refinary and Petro Chemical (Petroleum Technology) | 60 | 3 | ||
SATPUDA POLYTECHNIC COLLEGE, BALAGHAT | Civil Engineering | 60 | 3 | PRIVATE |
Electrical Engineering | 120 | |||
Mechanical Engineering | 60 | 3 | ||
Mining & Mine Surveying | 60 | 3 | ||
SHRI BALAJI INSTITUTE OF TECHNOLOGY & MANAGEMENT, BETUL | Civil Engineering | 60 | 3 | PRIVATE |
Mechanical Engineering | 60 | 3 | ||
Thakur Shiv Kumar Singh Memorial Polytechnic College, Burhanpur | Automobile Engg | 60 | PRIVATE | |
Civil Engineering | 60 | 3 | ||
Computer Science & Engineering | 60 | 3 | ||
Electrical Engineering | 60 | 3 | ||
Mechanical Engineering | 60 | 3 | ||
V.M. Govt. Polytechnic College, Narsinghpur [Special Co-Ed] | Computer Science & Engineering | 60 | Government Girls [Special Co-Ed] | |
Electronics & Telecommunication | 60 | |||
Fashion Technology | 60 |
- MP PPT 2020 Eligibility Criteria
- MP PPT 2020 Exam Dates for admission in polytechnic colleges
- Satna Ujjain Sagar Gwalior Jabalpur Diploma Colleges MP
- List of Diploma Polytechnic Colleges in Bhopal, Madhya Pradesh
- List of PPT Diploma Engineering Colleges in Indore, Madhya Pradesh
- MP PPT 2019 2018: Previous Year Old Question Paper and Model Answer Key
(Visited 2,380 times, 1 visits today)
Mujhy ppt karna hai